
LEGO 77056-1 Blathers's Museum Collection
Theme: Animal Crossing
Find replacement LEGO pieces for this set from mylostbrick. Element prices and stock availability are shown below.
217unique items
580pieces in set
2025Year released
£74.99RRP
| Image | Part | Colour | Qty in set | Element price | Stock available | Buy |
|---|---|---|---|---|---|---|
![]() | ani021Lily | 0 | 1 | — | 0 | Element unavailable |
![]() | 112534pb01Minifigure, Head, Modified Frog with Molded White Lower Head and Printed Coral Round Cheeks, Reddish Orange Eyes and Dark Red Open Mouth Smile with Tongue Pattern | Dark Turquoise | 1 | — | 0 | Element unavailable |
![]() | 41879Legs Short | Dark Turquoise | 1 | £0.58 | 60 | Buy at mylostbrick |
![]() | 973pb6261c01Torso Sweater Vest with Bright Light Blue and Dark Azure Fair Isle Pattern / Dark Turquoise Arms / Dark Turquoise Hands | White | 1 | — | 0 | Element unavailable |
![]() | ani022Blathers | 0 | 1 | — | 0 | Element unavailable |
![]() | 109446pb02Minifigure, Head, Modified Owl with Molded Bright Light Yellow Face and Printed Black and Dark Bluish Gray Eyes, Coral Cheeks, Yellow Beak and Dark Tan Dots on Eyebrows Pattern | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 970cm00pb018Hips and Medium Legs with Yellow Shoe Tips Pattern | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 973pb6262c01Torso Dark Turquoise Bow Tie, White and Medium Nougat Checkered Circle, Black and White Tail on Back Pattern / Reddish Brown Arms with Black and White Scallop Cuffs Pattern / Black Hands | Reddish Brown | 1 | — | 0 | Element unavailable |
| 77056-1Blathers's Museum Collection | 0 | 1 | — | 0 | Element unavailable | |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black | 3 | £0.08 | 5 | Buy at mylostbrick |
![]() | 15712Tile, Modified 1 x 1 with Open O Clip | Black | 4 | £0.08 | 198 | Buy at mylostbrick |
![]() | 18674Tile, Round 2 x 2 with Open Stud | Black | 3 | £0.10 | 422 | Buy at mylostbrick |
![]() | 2429c01Hinge Plate 1 x 4 Swivel (2429 / 2430) | Black | 4 | £0.18 | 8 | Buy at mylostbrick |
![]() | 2431Tile 1 x 4 | Black | 2 | £0.19 | 30 | Buy at mylostbrick |
![]() | 2432Tile, Modified 1 x 2 with Bar Handle | Black | 2 | £0.04 | 278 | Buy at mylostbrick |
![]() | 2453bBrick 1 x 1 x 5 - Solid Stud | Black | 4 | £0.19 | 60 | Buy at mylostbrick |
![]() | 2614Minifigure, Utensil Fishing Rod / Pole, 12L | Black | 1 | — | 0 | Element unavailable |
![]() | 29111Spider with Elongated Abdomen | Black | 1 | £0.14 | 124 | Buy at mylostbrick |
![]() | 3001Brick 2 x 4 | Black | 2 | — | 0 | Element unavailable |
![]() | 3009Brick 1 x 6 | Black | 2 | — | 0 | Element unavailable |
![]() | 3024Plate 1 x 1 | Black | 3 | £0.09 | 215 | Buy at mylostbrick |
![]() | 3031Plate 4 x 4 | Black | 2 | — | 0 | Element unavailable |
![]() | 3069pb1410Tile 1 x 2 with Plaque with Silver Nails, Box, and Text Lines and White Owl and Pixelated Title Pattern | Black | 5 | — | 0 | Element unavailable |
![]() | 3623Plate 1 x 3 | Black | 4 | £0.17 | 99 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Black | 1 | £0.15 | 195 | Buy at mylostbrick |
![]() | 38648c01Minifigure, Utensil Magnifying Glass Thick Frame and Hollow Handle with Trans-Clear Lens | Black | 1 | — | 0 | Element unavailable |
![]() | 3941Brick, Round 2 x 2 with Axle Hole | Black | 2 | — | 0 | Element unavailable |
![]() | 6636Tile 1 x 6 | Black | 2 | £0.27 | 126 | Buy at mylostbrick |
![]() | 77844Plate 3 x 3 Corner | Black | 2 | £0.18 | 430 | Buy at mylostbrick |
![]() | 78329Plate 1 x 5 | Black | 8 | £0.25 | 143 | Buy at mylostbrick |
![]() | 80674pb03Butterfly / Moth with Stud Holder with Blue Wings and White Spots Pattern | Black | 1 | £1.63 | 2 | Buy at mylostbrick |
![]() | 80674pb05Butterfly / Moth with Stud Holder with White Wings Pattern | Black | 1 | — | 0 | Element unavailable |
![]() | 87620Brick, Modified Facet 2 x 2 | Black | 4 | £0.07 | 148 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Blue | 2 | £0.06 | 188 | Buy at mylostbrick |
![]() | 14769pb0666Tile, Round 2 x 2 with Bottom Stud Holder with Dark Brown and Reddish Brown Star Shaped Crevice, Green and Lime Triangles Pattern (Animal Crossing Fossil Dig Spot) | Bright Green | 1 | — | 0 | Element unavailable |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Green | 5 | £0.05 | 1,865 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Bright Green | 2 | £0.14 | 326 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Bright Green | 6 | £0.12 | 100 | Buy at mylostbrick |
![]() | 3263Plate, Round 3 x 4 x 2/3, Raised 1 x 4 | Bright Green | 2 | — | 0 | Element unavailable |
![]() | 37695Plant Stem with Bar, 3 Leaves, and Small Pin Hole | Bright Green | 2 | £0.17 | 31 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Bright Green | 5 | £0.21 | 154 | Buy at mylostbrick |
![]() | 66789Plate, Modified 6 x 6 with Rounded Corners and 4 Feet | Bright Green | 1 | — | 0 | Element unavailable |
![]() | 66790Plate, Modified 8 x 8 with Rounded Corners and 4 Feet | Bright Green | 3 | — | 0 | Element unavailable |
![]() | 73832Plate, Round 4 x 8 x 2/3, Raised 2 x 8 and 2 x 2 Cutout | Bright Green | 5 | — | 0 | Element unavailable |
![]() | 89681Plate, Round 4 x 6 x 2/3, Raised 2 x 6 and 2 x 2 Cutout | Bright Green | 2 | — | 0 | Element unavailable |
![]() | 3024Plate 1 x 1 | Bright Light Blue | 2 | £0.07 | 548 | Buy at mylostbrick |
![]() | 35464Slope 45 1 x 1 x 2/3 Double | Bright Light Blue | 2 | £0.12 | 9 | Buy at mylostbrick |
![]() | 64648Fish | Bright Light Blue | 1 | £0.33 | 43 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Light Orange | 7 | £0.03 | 595 | Buy at mylostbrick |
![]() | 33121Crab | Bright Light Orange | 1 | £0.38 | 6 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Pink | 7 | £0.04 | 437 | Buy at mylostbrick |
![]() | 3837Minifigure, Utensil Shovel / Spade - Handle with Round End | Dark Bluish Gray | 1 | £0.08 | 39 | Buy at mylostbrick |
![]() | 78258Bar 2L with Stop Ring | Dark Bluish Gray | 5 | £0.13 | 393 | Buy at mylostbrick |
![]() | 89678Technic, Pin 1/2 with Friction Ridges | Dark Bluish Gray | 5 | £0.09 | 1,174 | Buy at mylostbrick |
![]() | 42205Window 1 x 6 x 6 Flat Front | Dark Brown | 1 | £0.34 | 3 | Buy at mylostbrick |
![]() | 80683Door 1 x 3 x 6 with Stud Handle | Dark Brown | 2 | — | 0 | Element unavailable |
![]() | 15279Plant Grass Stem | Dark Green | 1 | — | 0 | Element unavailable |
![]() | 2682Plant Plate, Round 1 x 1 with Curved, Upright Leaf | Dark Green | 2 | £0.15 | 85 | Buy at mylostbrick |
![]() | 32607Plant Plate, Round 1 x 1 with 3 Layered Leaves | Dark Green | 2 | £0.17 | 37 | Buy at mylostbrick |
![]() | 98138pb402Tile, Round 1 x 1 with Medium Lavender and White Ammonite and Stars Pattern (Animal Crossing Fossil) | Dark Purple | 2 | — | 0 | Element unavailable |
![]() | 30169Scorpion | Dark Red | 1 | — | 0 | Element unavailable |
![]() | 18674Tile, Round 2 x 2 with Open Stud | Dark Tan | 1 | £0.06 | 281 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Dark Tan | 2 | £0.08 | 113 | Buy at mylostbrick |
![]() | 32028Plate, Modified 1 x 2 with Door Rail | Dark Tan | 2 | £0.07 | 530 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Dark Tan | 2 | £0.08 | 727 | Buy at mylostbrick |
![]() | 3005Brick 1 x 1 | Dark Turquoise | 1 | £0.06 | 395 | Buy at mylostbrick |
![]() | 32028Plate, Modified 1 x 2 with Door Rail | Dark Turquoise | 2 | £0.28 | 179 | Buy at mylostbrick |
![]() | 87079Tile 2 x 4 | Dark Turquoise | 4 | £0.13 | 102 | Buy at mylostbrick |
![]() | 96874Brick and Axle Separator | Dark Turquoise | 1 | £0.17 | 19 | Buy at mylostbrick |
![]() | 1750Slope, Curved 2 x 2 Inverted with 2 Recessed Studs | Green | 2 | — | 0 | Element unavailable |
![]() | 24855Plant Flower Stem with Bar Holder, Bar, and 3 Stems | Green | 5 | £0.06 | 186 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Green | 3 | £0.05 | 629 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | Green | 1 | £0.10 | 7 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Green | 3 | £0.12 | 47 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Green | 1 | £0.09 | 19 | Buy at mylostbrick |
![]() | 3460Plate 1 x 8 | Green | 3 | £0.20 | 37 | Buy at mylostbrick |
![]() | 37352Slope, Curved 1 x 2 with Bottom Stud Holder | Green | 4 | £0.18 | 67 | Buy at mylostbrick |
![]() | 4865bPanel 1 x 2 x 1 with Rounded Corners | Green | 3 | — | 0 | Element unavailable |
![]() | 86876Brick, Modified 1 x 2 with Stud on Side with Bottom Stud Holder | Green | 1 | — | 0 | Element unavailable |
![]() | 87087Brick, Modified 1 x 1 with Stud on Side | Green | 2 | £0.50 | 76 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Lavender | 3 | £0.04 | 763 | Buy at mylostbrick |
![]() | 2420Plate 2 x 2 Corner | Light Bluish Gray | 2 | £0.12 | 537 | Buy at mylostbrick |
![]() | 2628Brick, Modified 8 x 8 x 2/3 with 1 x 4 Indentations | Light Bluish Gray | 2 | — | 0 | Element unavailable |
![]() | 2629Brick, Modified 8 x 16 x 2/3 with 1 x 4 Indentations | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 3003Brick 2 x 2 | Light Bluish Gray | 4 | £0.14 | 18 | Buy at mylostbrick |
![]() | 3007Brick 2 x 8 | Light Bluish Gray | 1 | £0.40 | 20 | Buy at mylostbrick |
![]() | 3009Brick 1 x 6 | Light Bluish Gray | 3 | — | 0 | Element unavailable |
![]() | 3010Brick 1 x 4 | Light Bluish Gray | 2 | £0.25 | 99 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Light Bluish Gray | 3 | £0.10 | 410 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Light Bluish Gray | 2 | £0.06 | 457 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Light Bluish Gray | 4 | £0.10 | 98 | Buy at mylostbrick |
![]() | 3460Plate 1 x 8 | Light Bluish Gray | 2 | £0.22 | 90 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Light Bluish Gray | 12 | £0.12 | 302 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Light Bluish Gray | 3 | £0.15 | 383 | Buy at mylostbrick |
![]() | 4073Plate, Round 1 x 1 | Light Bluish Gray | 5 | £0.06 | 1,009 | Buy at mylostbrick |
![]() | 48729bBar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | Light Bluish Gray | 2 | £0.07 | 135 | Buy at mylostbrick |
![]() | 61485Turntable 4 x 4 Square Base, Locking | Light Bluish Gray | 2 | £0.07 | 105 | Buy at mylostbrick |
![]() | 15279Plant Grass Stem | Lime | 1 | £0.15 | 1 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Lime | 5 | £0.06 | 202 | Buy at mylostbrick |
![]() | x223Frog | Lime | 1 | £0.48 | 1 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Magenta | 7 | £0.04 | 421 | Buy at mylostbrick |
![]() | 49577Plant Thallus / Seaweed / Coral | Magenta | 1 | — | 0 | Element unavailable |
![]() | 11213Plate, Round 6 x 6 with Hole | Medium Azure | 1 | £0.10 | 48 | Buy at mylostbrick |
![]() | 66789Plate, Modified 6 x 6 with Rounded Corners and 4 Feet | Medium Azure | 1 | — | 0 | Element unavailable |
![]() | 24086Minifigure, Utensil Net - Small Meshed | Medium Nougat | 1 | £0.38 | 22 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Medium Nougat | 1 | £0.13 | 233 | Buy at mylostbrick |
![]() | 53119Plate, Round 1 x 1 with Horizontal Swirl / Twist | Medium Nougat | 2 | £0.65 | 96 | Buy at mylostbrick |
![]() | 7443Snail Body | Nougat | 1 | — | 0 | Element unavailable |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Orange | 7 | £0.04 | 655 | Buy at mylostbrick |
![]() | 32474Technic Ball Joint | Orange | 3 | £0.15 | 66 | Buy at mylostbrick |
![]() | 64648Fish | Orange | 1 | £0.31 | 33 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | Red | 1 | £0.11 | 19 | Buy at mylostbrick |
![]() | 3005Brick 1 x 1 | Red | 1 | £0.06 | 170 | Buy at mylostbrick |
![]() | 30292Flag 7 x 3 with Bar Handle | Red | 2 | — | 0 | Element unavailable |
![]() | 4070Brick, Modified 1 x 1 with Headlight | Red | 2 | £0.10 | 128 | Buy at mylostbrick |
![]() | 4085dPlate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Red | 4 | £0.04 | 232 | Buy at mylostbrick |
![]() | 87580Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Red | 1 | £0.06 | 147 | Buy at mylostbrick |
![]() | 26601Wedge, Plate 2 x 2 Cut Corner | Reddish Brown | 4 | £0.16 | 157 | Buy at mylostbrick |
![]() | 3002Brick 2 x 3 | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 3003Brick 2 x 2 | Reddish Brown | 1 | £0.09 | 41 | Buy at mylostbrick |
![]() | 3005Brick 1 x 1 | Reddish Brown | 8 | — | 0 | Element unavailable |
![]() | 3022Plate 2 x 2 | Reddish Brown | 3 | £0.06 | 215 | Buy at mylostbrick |
![]() | 3032Plate 4 x 6 | Reddish Brown | 1 | £0.20 | 230 | Buy at mylostbrick |
![]() | 30363Slope 18 4 x 2 | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 3795Plate 2 x 6 | Reddish Brown | 2 | £0.09 | 126 | Buy at mylostbrick |
![]() | 3941Brick, Round 2 x 2 with Axle Hole | Reddish Brown | 2 | — | 0 | Element unavailable |
![]() | 3958Plate 6 x 6 | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 5256Brick, Round 2 x 2 with 4 Roots / Feet and Axle Hole | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 85861Plate, Round 1 x 1 with Open Stud | Reddish Brown | 3 | £0.05 | 269 | Buy at mylostbrick |
![]() | 92950Arch 1 x 6 Raised Arch | Reddish Brown | 1 | £0.06 | 196 | Buy at mylostbrick |
![]() | 11211Brick, Modified 1 x 2 with Studs on 1 Side | Tan | 2 | £0.11 | 55 | Buy at mylostbrick |
![]() | 2456Brick 2 x 6 | Tan | 2 | £0.24 | 7 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | Tan | 1 | — | 0 | Element unavailable |
![]() | 3004Brick 1 x 2 | Tan | 5 | £0.13 | 41 | Buy at mylostbrick |
![]() | 3005Brick 1 x 1 | Tan | 14 | — | 0 | Element unavailable |
![]() | 3008Brick 1 x 8 | Tan | 5 | £0.33 | 34 | Buy at mylostbrick |
![]() | 3010Brick 1 x 4 | Tan | 10 | £0.19 | 21 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Tan | 1 | £0.07 | 71 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Tan | 7 | £0.05 | 67 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Tan | 5 | £0.07 | 173 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Tan | 4 | £0.09 | 548 | Buy at mylostbrick |
![]() | 3937Hinge Brick 1 x 2 Base | Tan | 2 | £0.35 | 45 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Tan | 3 | £0.05 | 616 | Buy at mylostbrick |
![]() | 59349Panel 1 x 6 x 5 | Tan | 2 | — | 0 | Element unavailable |
![]() | 60474Plate, Round 4 x 4 with Hole | Tan | 1 | £0.13 | 1 | Buy at mylostbrick |
![]() | 60477Slope 18 4 x 1 | Tan | 6 | £0.32 | 27 | Buy at mylostbrick |
![]() | 61252Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Tan | 4 | £0.21 | 169 | Buy at mylostbrick |
![]() | 67095pb111Tile, Round 3 x 3 with Owl and Dark Brown, Reddish Brown and Medium Nougat Circles Pattern | Tan | 1 | — | 0 | Element unavailable |
![]() | 85080Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Tan | 4 | £0.09 | 9 | Buy at mylostbrick |
![]() | 98138Tile, Round 1 x 1 | Tan | 5 | £0.07 | 43 | Buy at mylostbrick |
![]() | 99207Bracket 1 x 2 - 2 x 2 Inverted | Tan | 1 | £0.07 | 199 | Buy at mylostbrick |
![]() | 4589bCone 1 x 1 with Top Groove | Trans-Black | 1 | — | 0 | Element unavailable |
![]() | 3003Brick 2 x 2 | Trans-Clear | 1 | £0.29 | 77 | Buy at mylostbrick |
![]() | 59349Panel 1 x 6 x 5 | Trans-Clear | 5 | — | 0 | Element unavailable |
![]() | 65578Bar 1L with Angled Hollow Stud | Trans-Clear | 3 | £0.13 | 114 | Buy at mylostbrick |
![]() | 87552Panel 1 x 2 x 2 with Side Supports - Hollow Studs | Trans-Clear | 2 | £0.12 | 28 | Buy at mylostbrick |
![]() | 30374Bar 4L (Lightsaber Blade / Wand) | Trans-Light Blue | 1 | £0.11 | 132 | Buy at mylostbrick |
![]() | 35394Dish 4 x 4 Inverted (Radar) with Open Stud | Trans-Light Blue | 1 | — | 0 | Element unavailable |
![]() | 4073Plate, Round 1 x 1 | Trans-Light Blue | 2 | £0.06 | 32 | Buy at mylostbrick |
![]() | 4589bCone 1 x 1 with Top Groove | Trans-Light Blue | 1 | £0.07 | 215 | Buy at mylostbrick |
![]() | 4740Dish 2 x 2 Inverted (Radar) | Trans-Light Blue | 1 | £0.08 | 215 | Buy at mylostbrick |
![]() | 59349Panel 1 x 6 x 5 | Trans-Light Blue | 2 | — | 0 | Element unavailable |
![]() | 85861Plate, Round 1 x 1 with Open Stud | Trans-Light Blue | 6 | £0.07 | 184 | Buy at mylostbrick |
![]() | 52Rock 1 x 1 Crystal 5 Point | Trans-Red | 1 | — | 0 | Element unavailable |
![]() | 3023Plate 1 x 2 | Trans-Yellow | 2 | £0.07 | 21 | Buy at mylostbrick |
| 3937c14Hinge Brick 1 x 2 with White Top Plate (3937 / 3938) | Unresolved colour | 2 | — | 0 | Element unavailable | |
| 60474c02Turntable 4 x 4 x 2/3 with Light Bluish Gray Square Base, Free-Spinning (60474 / 61485) | Unresolved colour | 1 | — | 0 | Element unavailable | |
| 60474c02Turntable 4 x 4 x 2/3 with Light Bluish Gray Square Base, Free-Spinning (60474 / 61485) | Unresolved colour | 1 | — | 0 | Element unavailable | |
![]() | 11476Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | White | 2 | £0.07 | 115 | Buy at mylostbrick |
![]() | 14719Tile 2 x 2 Corner | White | 2 | £0.16 | 321 | Buy at mylostbrick |
![]() | 15209Tile, Modified 1 x 2 with 2 Teeth Vertical | White | 3 | £0.05 | 65 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | White | 6 | £0.05 | 503 | Buy at mylostbrick |
![]() | 17485Brick, Round 2 x 2 with Pin Holes | White | 2 | £0.15 | 88 | Buy at mylostbrick |
![]() | 1750Slope, Curved 2 x 2 Inverted with 2 Recessed Studs | White | 1 | £0.34 | 1 | Buy at mylostbrick |
![]() | 18674Tile, Round 2 x 2 with Open Stud | White | 2 | £0.06 | 329 | Buy at mylostbrick |
![]() | 18970Clam / Scallop Shell with 4 Studs | White | 1 | £0.20 | 28 | Buy at mylostbrick |
![]() | 20482Tile, Round 1 x 1 with Bar and Small Pin Hole | White | 9 | £0.06 | 459 | Buy at mylostbrick |
![]() | 23443Bar Holder with Handle | White | 1 | £0.16 | 2 | Buy at mylostbrick |
![]() | 24201Slope, Curved 2 x 1 x 2/3 Inverted | White | 2 | £0.18 | 173 | Buy at mylostbrick |
![]() | 2445Plate 2 x 12 | White | 2 | — | 0 | Element unavailable |
![]() | 25269Tile, Round 1 x 1 Quarter | White | 3 | £0.05 | 691 | Buy at mylostbrick |
![]() | 2540Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | White | 1 | £0.05 | 171 | Buy at mylostbrick |
![]() | 26603pb545Tile 2 x 3 with Green and Dark Green Water Lily Pads with White and Bright Pink Flowers, Medium Azure Water and Gold Frame Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 26604Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | White | 2 | £0.21 | 163 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | White | 12 | £0.12 | 233 | Buy at mylostbrick |
![]() | 3034Plate 2 x 8 | White | 2 | £0.29 | 74 | Buy at mylostbrick |
![]() | 3068pb2689Tile 2 x 2 with Green Owl (Brewster), Red Coffee Cup and Reddish Brown and Dark Brown Frame Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 3069Tile 1 x 2 | White | 4 | £0.08 | 195 | Buy at mylostbrick |
![]() | 32028Plate, Modified 1 x 2 with Door Rail | White | 2 | £0.12 | 439 | Buy at mylostbrick |
![]() | 33909Tile, Modified 2 x 2 with Studs on Edge | White | 1 | £0.14 | 149 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | White | 2 | £0.18 | 16 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | White | 1 | £0.10 | 571 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | White | 1 | £0.17 | 159 | Buy at mylostbrick |
![]() | 38014Minifigure, Utensil Teacup | White | 3 | £0.10 | 235 | Buy at mylostbrick |
![]() | 3938Hinge Brick 1 x 2 Top Plate | White | 2 | £0.27 | 24 | Buy at mylostbrick |
![]() | 40379Dinosaur Tail End Section / Horn, Small | White | 1 | — | 0 | Element unavailable |
![]() | 4282Plate 2 x 16 | White | 1 | £0.48 | 9 | Buy at mylostbrick |
![]() | 43898Dish 3 x 3 Inverted (Radar) | White | 1 | £0.17 | 15 | Buy at mylostbrick |
![]() | 44567bHinge Plate 1 x 2 Locking with 1 Finger on Side without Bottom Groove | White | 1 | — | 0 | Element unavailable |
![]() | 4510Plate, Modified 1 x 8 with Door Rail | White | 1 | — | 0 | Element unavailable |
![]() | 4740Dish 2 x 2 Inverted (Radar) | White | 2 | £0.10 | 84 | Buy at mylostbrick |
![]() | 48092Brick, Round Corner 4 x 4 Macaroni with 3 Studs | White | 4 | £0.23 | 6 | Buy at mylostbrick |
![]() | 49668Plate, Modified 1 x 1 with Tooth Horizontal | White | 4 | £0.06 | 203 | Buy at mylostbrick |
![]() | 53451Barb / Claw / Horn / Tooth - Small | White | 3 | £0.04 | 267 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | White | 11 | £0.06 | 36 | Buy at mylostbrick |
![]() | 60212Vehicle, Mudguard 2 x 4 with Arch Studded with Hole | White | 2 | £0.09 | 14 | Buy at mylostbrick |
![]() | 60474Plate, Round 4 x 4 with Hole | White | 1 | £0.11 | 60 | Buy at mylostbrick |
![]() | 65509Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | White | 1 | £0.20 | 9 | Buy at mylostbrick |
![]() | 6636Tile 1 x 6 | White | 6 | £0.19 | 11 | Buy at mylostbrick |
![]() | 69729Tile 2 x 6 | White | 2 | £0.33 | 44 | Buy at mylostbrick |
![]() | 85861Plate, Round 1 x 1 with Open Stud | White | 7 | £0.05 | 179 | Buy at mylostbrick |
![]() | 86876Brick, Modified 1 x 2 with Stud on Side with Bottom Stud Holder | White | 2 | — | 0 | Element unavailable |
![]() | 86996Brick, Modified 1 x 1 x 2/3 with Open Stud | White | 2 | £0.16 | 247 | Buy at mylostbrick |
![]() | 87994Bar 3L (Bar Arrow) | White | 2 | £0.12 | 30 | Buy at mylostbrick |
![]() | 92947Brick, Round 2 x 2 with Axle Hole and Grille / Fluted Profile | White | 13 | — | 0 | Element unavailable |
![]() | 98313Arm Mechanical, Exo-Force / Bionicle, Thick Support | White | 4 | £0.05 | 203 | Buy at mylostbrick |
![]() | 99781Bracket 1 x 2 - 1 x 2 | White | 2 | £0.13 | 247 | Buy at mylostbrick |





















































































































































































































