
LEGO 76462-1 Hogwarts House Crest
Theme: Sculptures
Find replacement LEGO pieces for this set from mylostbrick. Element prices and stock availability are shown below.
189unique items
586pieces in set
2026Year released
£44.99RRP
| Image | Part | Colour | Qty in set | Element price | Stock available | Buy |
|---|---|---|---|---|---|---|
| 76462-1Hogwarts House Crest | 0 | 1 | — | 0 | Element unavailable | |
![]() | 76462stk01Sticker Sheet for Set 76462 - (10118124/6612032) | (Not Applicable) | 1 | — | 0 | Element unavailable |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Black | 8 | £0.08 | 5 | Buy at mylostbrick |
![]() | 22885Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Black | 2 | — | 0 | Element unavailable |
![]() | 2357Brick 2 x 2 Corner | Black | 4 | — | 0 | Element unavailable |
![]() | 23950Panel 1 x 3 x 1 | Black | 10 | £0.27 | 109 | Buy at mylostbrick |
![]() | 24246Tile, Round 1 x 1 Half Circle Extended | Black | 2 | £0.10 | 131 | Buy at mylostbrick |
![]() | 24299Wedge, Plate 2 x 2 Left | Black | 2 | £0.18 | 192 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Black | 3 | £0.17 | 157 | Buy at mylostbrick |
![]() | 2456Brick 2 x 6 | Black | 4 | £0.35 | 1 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Black | 6 | £0.06 | 685 | Buy at mylostbrick |
![]() | 2780Technic, Pin with Short Friction Ridges | Black | 7 | £0.03 | 32,584 | Buy at mylostbrick |
![]() | 3001Brick 2 x 4 | Black | 1 | — | 0 | Element unavailable |
![]() | 3005Brick 1 x 1 | Black | 2 | £0.13 | 217 | Buy at mylostbrick |
![]() | 3009Brick 1 x 6 | Black | 2 | — | 0 | Element unavailable |
![]() | 3010Brick 1 x 4 | Black | 2 | £0.23 | 25 | Buy at mylostbrick |
![]() | 30136Brick, Modified 1 x 2 with Log Profile | Black | 12 | £0.05 | 232 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Black | 5 | £0.10 | 172 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Black | 6 | £0.09 | 215 | Buy at mylostbrick |
![]() | 3035Plate 4 x 8 | Black | 2 | £0.45 | 16 | Buy at mylostbrick |
![]() | 3040Slope 45 2 x 1 | Black | 4 | £0.06 | 146 | Buy at mylostbrick |
![]() | 30505Wedge 3 x 3 Facet | Black | 4 | £0.06 | 82 | Buy at mylostbrick |
![]() | 3068Tile 2 x 2 | Black | 6 | £0.20 | 28 | Buy at mylostbrick |
![]() | 32000Technic, Brick 1 x 2 with Holes | Black | 1 | £0.11 | 47 | Buy at mylostbrick |
![]() | 35044Plate, Modified 4 x 4 with 3 x 3 Curved Cutout | Black | 6 | £0.09 | 166 | Buy at mylostbrick |
![]() | 35480Plate, Round 1 x 2 with Open Studs | Black | 8 | £0.10 | 1,197 | Buy at mylostbrick |
![]() | 3622Brick 1 x 3 | Black | 4 | £0.22 | 67 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Black | 2 | £0.15 | 195 | Buy at mylostbrick |
![]() | 3830Hinge Brick 1 x 4 Swivel Top | Black | 2 | — | 0 | Element unavailable |
![]() | 3831Hinge Brick 1 x 4 Swivel Base | Black | 2 | — | 0 | Element unavailable |
![]() | 4070Brick, Modified 1 x 1 with Headlight | Black | 2 | £0.17 | 165 | Buy at mylostbrick |
![]() | 4304Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side - Hollow Bottom Tube | Black | 6 | £0.10 | 280 | Buy at mylostbrick |
![]() | 4477Plate 1 x 10 | Black | 4 | — | 0 | Element unavailable |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Black | 2 | £0.30 | 330 | Buy at mylostbrick |
![]() | 5264Plate, Round 1 x 1 with Clip on Bottom | Black | 3 | £0.60 | 107 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Black | 4 | £0.05 | 1,471 | Buy at mylostbrick |
![]() | 5841Slope, Curved 2 x 1 with Recessed Stud | Black | 8 | — | 0 | Element unavailable |
![]() | 60479Plate 1 x 12 | Black | 4 | £0.23 | 114 | Buy at mylostbrick |
![]() | 6231Panel 1 x 1 x 1 Corner | Black | 2 | £0.11 | 89 | Buy at mylostbrick |
![]() | 6636Tile 1 x 6 | Black | 2 | £0.27 | 126 | Buy at mylostbrick |
![]() | 7126Slope, Curved 1 x 1 | Black | 2 | — | 0 | Element unavailable |
![]() | 73230Technic, Brick 1 x 1 with Axle Hole | Black | 2 | £0.19 | 224 | Buy at mylostbrick |
![]() | 79393Tile, Round Corner 3 x 3 Macaroni | Black | 1 | — | 0 | Element unavailable |
![]() | 85080Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | Black | 2 | £0.13 | 78 | Buy at mylostbrick |
![]() | 87079Tile 2 x 4 | Black | 3 | £0.35 | 1 | Buy at mylostbrick |
![]() | 87087Brick, Modified 1 x 1 with Stud on Side | Black | 2 | £0.23 | 109 | Buy at mylostbrick |
![]() | 91501Panel 2 x 2 x 1 Corner | Black | 4 | — | 0 | Element unavailable |
![]() | 98138pb097Tile, Round 1 x 1 with Small White Circle / Eye Pupil Offset Pattern | Black | 6 | £0.04 | 215 | Buy at mylostbrick |
![]() | 2420Plate 2 x 2 Corner | Blue | 3 | £0.07 | 182 | Buy at mylostbrick |
![]() | 3002Brick 2 x 3 | Blue | 1 | — | 0 | Element unavailable |
![]() | 3622Brick 1 x 3 | Blue | 1 | £0.11 | 95 | Buy at mylostbrick |
![]() | 3700Technic, Brick 1 x 2 with Hole | Blue | 3 | £0.06 | 41 | Buy at mylostbrick |
![]() | 3941Brick, Round 2 x 2 with Axle Hole | Blue | 1 | — | 0 | Element unavailable |
![]() | 4073Plate, Round 1 x 1 | Blue | 4 | £0.04 | 210 | Buy at mylostbrick |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | Blue | 6 | £1.15 | 53 | Buy at mylostbrick |
![]() | 87580Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Blue | 1 | £0.06 | 100 | Buy at mylostbrick |
![]() | 98138Tile, Round 1 x 1 | Blue | 2 | £0.06 | 120 | Buy at mylostbrick |
![]() | 27925Tile, Round Corner 2 x 2 Macaroni | Bright Green | 2 | £0.12 | 115 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Bright Green | 1 | £0.08 | 176 | Buy at mylostbrick |
![]() | 3070Tile 1 x 1 | Bright Green | 3 | £0.09 | 163 | Buy at mylostbrick |
![]() | 11212Plate 3 x 3 | Bright Light Orange | 2 | £0.37 | 22 | Buy at mylostbrick |
![]() | 14769Tile, Round 2 x 2 with Bottom Stud Holder | Bright Light Orange | 1 | £0.10 | 226 | Buy at mylostbrick |
![]() | 24299Wedge, Plate 2 x 2 Left | Bright Light Orange | 1 | £0.21 | 103 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Bright Light Orange | 2 | £0.20 | 104 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Bright Light Orange | 3 | £0.04 | 242 | Buy at mylostbrick |
![]() | 29120Wedge 2 x 1 x 2/3 Left | Bright Light Orange | 1 | £0.15 | 202 | Buy at mylostbrick |
![]() | 3021Plate 2 x 3 | Bright Light Orange | 1 | £0.09 | 201 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Bright Light Orange | 1 | £0.06 | 531 | Buy at mylostbrick |
![]() | 3032Plate 4 x 6 | Bright Light Orange | 2 | — | 0 | Element unavailable |
![]() | 3958Plate 6 x 6 | Bright Light Orange | 2 | — | 0 | Element unavailable |
![]() | 48205Wedge, Plate 6 x 4 Right | Bright Light Orange | 4 | — | 0 | Element unavailable |
![]() | 54200Slope 30 1 x 1 x 2/3 | Bright Light Orange | 2 | £0.05 | 417 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Bright Light Yellow | 1 | £0.16 | 143 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Azure | 1 | £0.07 | 197 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Dark Azure | 2 | £0.10 | 196 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Dark Azure | 6 | £0.04 | 498 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Dark Azure | 4 | £0.07 | 364 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Dark Azure | 4 | £1.15 | 50 | Buy at mylostbrick |
![]() | 11212Plate 3 x 3 | Dark Blue | 2 | £0.15 | 27 | Buy at mylostbrick |
![]() | 14769Tile, Round 2 x 2 with Bottom Stud Holder | Dark Blue | 1 | £0.15 | 183 | Buy at mylostbrick |
![]() | 24299Wedge, Plate 2 x 2 Left | Dark Blue | 2 | £0.26 | 110 | Buy at mylostbrick |
![]() | 3032Plate 4 x 6 | Dark Blue | 2 | £0.25 | 6 | Buy at mylostbrick |
![]() | 3958Plate 6 x 6 | Dark Blue | 2 | £0.59 | 3 | Buy at mylostbrick |
![]() | 48208Wedge, Plate 6 x 4 Left | Dark Blue | 4 | — | 0 | Element unavailable |
![]() | 1748Tile, Round 1 x 2 Half | Dark Bluish Gray | 2 | £0.26 | 264 | Buy at mylostbrick |
![]() | 2420Plate 2 x 2 Corner | Dark Bluish Gray | 1 | £0.09 | 982 | Buy at mylostbrick |
![]() | 29119Wedge 2 x 1 x 2/3 Right | Dark Bluish Gray | 1 | £0.21 | 135 | Buy at mylostbrick |
![]() | 29120Wedge 2 x 1 x 2/3 Left | Dark Bluish Gray | 1 | £0.21 | 124 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Dark Bluish Gray | 5 | £0.07 | 107 | Buy at mylostbrick |
![]() | 3046Slope 45 2 x 2 Double Concave | Dark Bluish Gray | 4 | — | 0 | Element unavailable |
![]() | 3070Tile 1 x 1 | Dark Bluish Gray | 2 | £0.12 | 470 | Buy at mylostbrick |
![]() | 60478Plate, Modified 1 x 2 with Bar Handle on End | Dark Bluish Gray | 2 | £0.06 | 660 | Buy at mylostbrick |
![]() | 87083Technic, Axle 4L with Stop | Dark Bluish Gray | 2 | £0.04 | 533 | Buy at mylostbrick |
![]() | 15712Tile, Modified 1 x 1 with Open O Clip | Dark Green | 1 | £0.31 | 187 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Dark Green | 4 | £0.14 | 126 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Dark Green | 1 | £0.08 | 150 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Dark Green | 4 | — | 0 | Element unavailable |
![]() | 3036Plate 6 x 8 | Dark Green | 2 | — | 0 | Element unavailable |
![]() | 3710Plate 1 x 4 | Dark Green | 2 | £0.17 | 103 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Dark Green | 2 | £0.81 | 222 | Buy at mylostbrick |
![]() | 48208Wedge, Plate 6 x 4 Left | Dark Green | 4 | — | 0 | Element unavailable |
![]() | 68568Plate, Round Corner 3 x 3 with 2 x 2 Curved Cutout | Dark Green | 2 | — | 0 | Element unavailable |
![]() | 25269Tile, Round 1 x 1 Quarter | Dark Orange | 5 | £0.08 | 203 | Buy at mylostbrick |
![]() | 26601Wedge, Plate 2 x 2 Cut Corner | Dark Orange | 1 | £0.22 | 264 | Buy at mylostbrick |
![]() | 27925Tile, Round Corner 2 x 2 Macaroni | Dark Orange | 1 | £0.21 | 122 | Buy at mylostbrick |
![]() | 30565Plate, Round Corner 4 x 4 | Dark Orange | 1 | £0.29 | 7 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Dark Orange | 7 | £1.14 | 100 | Buy at mylostbrick |
![]() | 79393Tile, Round Corner 3 x 3 Macaroni | Dark Orange | 1 | — | 0 | Element unavailable |
![]() | 14769Tile, Round 2 x 2 with Bottom Stud Holder | Dark Red | 1 | £0.31 | 162 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Dark Red | 3 | £0.08 | 84 | Buy at mylostbrick |
![]() | 3036Plate 6 x 8 | Dark Red | 2 | £0.73 | 1 | Buy at mylostbrick |
![]() | 33183Plant Stem with Bar (Carrot Top / Twig) | Dark Red | 2 | £0.44 | 109 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Dark Red | 2 | — | 0 | Element unavailable |
![]() | 3795Plate 2 x 6 | Dark Red | 2 | £0.11 | 190 | Buy at mylostbrick |
![]() | 48205Wedge, Plate 6 x 4 Right | Dark Red | 4 | — | 0 | Element unavailable |
![]() | 68568Plate, Round Corner 3 x 3 with 2 x 2 Curved Cutout | Dark Red | 2 | £0.43 | 10 | Buy at mylostbrick |
![]() | 33322Minifigure, Crown Tiara with Small Pin, 5 Points, Rounded Ends | Flat Silver | 3 | £0.71 | 1 | Buy at mylostbrick |
![]() | 68503pb01Minifigure, Weapon Sword, Ornate with Molded Trans-Red Jewels on Crossguard and Pommel Pattern (Sword of Gryffindor) | Flat Silver | 1 | £2.14 | 3 | Buy at mylostbrick |
![]() | 98138pb472Tile, Round 1 x 1 with Green Letter S Snake on Gold and Copper Jewel with Black Outlines Pattern (HP Slytherin's Locket) | Flat Silver | 2 | — | 0 | Element unavailable |
![]() | 1748Tile, Round 1 x 2 Half | Green | 3 | £0.25 | 18 | Buy at mylostbrick |
![]() | 24299Wedge, Plate 2 x 2 Left | Green | 1 | £0.45 | 93 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Green | 1 | £0.38 | 24 | Buy at mylostbrick |
![]() | 29120Wedge 2 x 1 x 2/3 Left | Green | 2 | £0.37 | 181 | Buy at mylostbrick |
![]() | 3001Brick 2 x 4 | Green | 1 | — | 0 | Element unavailable |
![]() | 3023Plate 1 x 2 | Green | 2 | £0.08 | 16 | Buy at mylostbrick |
![]() | 3039Slope 45 2 x 2 | Green | 1 | — | 0 | Element unavailable |
![]() | 3070Tile 1 x 1 | Green | 3 | £0.12 | 137 | Buy at mylostbrick |
![]() | 3700Technic, Brick 1 x 2 with Hole | Green | 3 | £0.31 | 48 | Buy at mylostbrick |
![]() | 4073Plate, Round 1 x 1 | Green | 4 | £0.06 | 116 | Buy at mylostbrick |
![]() | 43723Wedge, Plate 3 x 2 Left | Green | 1 | £0.23 | 169 | Buy at mylostbrick |
![]() | 79393Tile, Round Corner 3 x 3 Macaroni | Green | 2 | — | 0 | Element unavailable |
![]() | 87580Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Green | 1 | £0.09 | 104 | Buy at mylostbrick |
![]() | 14719Tile 2 x 2 Corner | Light Bluish Gray | 4 | £0.21 | 109 | Buy at mylostbrick |
![]() | 26047Plate, Round 1 x 1 with Bar Handle | Light Bluish Gray | 1 | £0.21 | 94 | Buy at mylostbrick |
![]() | 3038Slope 45 2 x 3 | Light Bluish Gray | 4 | — | 0 | Element unavailable |
![]() | 3460Plate 1 x 8 | Light Bluish Gray | 9 | £0.22 | 90 | Buy at mylostbrick |
![]() | 3830Hinge Brick 1 x 4 Swivel Top | Light Bluish Gray | 2 | £0.09 | 38 | Buy at mylostbrick |
![]() | 3831Hinge Brick 1 x 4 Swivel Base | Light Bluish Gray | 2 | £0.09 | 80 | Buy at mylostbrick |
![]() | 73230Technic, Brick 1 x 1 with Axle Hole | Light Bluish Gray | 6 | £0.10 | 235 | Buy at mylostbrick |
![]() | 77850Plate, Round 1 x 3 with Open Studs | Light Bluish Gray | 4 | £0.41 | 50 | Buy at mylostbrick |
![]() | 2343Minifigure, Utensil Goblet | Pearl Gold | 1 | £0.08 | 173 | Buy at mylostbrick |
![]() | 24299Wedge, Plate 2 x 2 Left | Pearl Gold | 1 | £0.23 | 98 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Pearl Gold | 1 | £0.19 | 98 | Buy at mylostbrick |
![]() | 27507Tile, Round Corner 4 x 4 Macaroni | Pearl Gold | 2 | — | 0 | Element unavailable |
![]() | 27925Tile, Round Corner 2 x 2 Macaroni | Pearl Gold | 2 | £0.08 | 290 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Pearl Gold | 26 | £0.07 | 234 | Buy at mylostbrick |
![]() | 3062Brick, Round 1 x 1 | Pearl Gold | 2 | £0.06 | 349 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Pearl Gold | 64 | £0.10 | 277 | Buy at mylostbrick |
![]() | 39739Tile, Round 1 x 1 Heart | Pearl Gold | 5 | £0.09 | 133 | Buy at mylostbrick |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | Pearl Gold | 2 | £0.72 | 87 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Pearl Gold | 2 | £0.76 | 87 | Buy at mylostbrick |
![]() | 77808Brick, Round 1 x 2 with Hollow Studs and Open Center with Bars | Pearl Gold | 2 | £0.16 | 51 | Buy at mylostbrick |
![]() | 3001Brick 2 x 4 | Red | 1 | — | 0 | Element unavailable |
![]() | 3023Plate 1 x 2 | Red | 2 | £0.05 | 367 | Buy at mylostbrick |
![]() | 3039Slope 45 2 x 2 | Red | 1 | — | 0 | Element unavailable |
![]() | 3700Technic, Brick 1 x 2 with Hole | Red | 3 | £0.05 | 99 | Buy at mylostbrick |
![]() | 4073Plate, Round 1 x 1 | Red | 4 | £0.04 | 204 | Buy at mylostbrick |
![]() | 87580Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Red | 1 | £0.06 | 147 | Buy at mylostbrick |
| 3830c01Hinge Brick 1 x 4 Swivel (3830 / 3831) | Unresolved colour | 2 | — | 0 | Element unavailable | |
| 3830c01Hinge Brick 1 x 4 Swivel (3830 / 3831) | Unresolved colour | 2 | — | 0 | Element unavailable | |
![]() | 24299Wedge, Plate 2 x 2 Left | White | 2 | £0.25 | 42 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | White | 5 | £0.05 | 691 | Buy at mylostbrick |
![]() | 26603Tile 2 x 3 | White | 2 | £0.24 | 63 | Buy at mylostbrick |
![]() | 27925Tile, Round Corner 2 x 2 Macaroni | White | 1 | £0.13 | 204 | Buy at mylostbrick |
![]() | 29119Wedge 2 x 1 x 2/3 Right | White | 5 | £0.20 | 42 | Buy at mylostbrick |
![]() | 29120Wedge 2 x 1 x 2/3 Left | White | 5 | £0.23 | 105 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | White | 2 | £0.12 | 233 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | White | 2 | £0.17 | 14 | Buy at mylostbrick |
![]() | 3021Plate 2 x 3 | White | 1 | £0.14 | 163 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | White | 1 | £0.09 | 501 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | White | 3 | £0.07 | 208 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | White | 1 | £0.08 | 195 | Buy at mylostbrick |
![]() | 3070Tile 1 x 1 | White | 2 | £0.10 | 544 | Buy at mylostbrick |
![]() | 35480Plate, Round 1 x 2 with Open Studs | White | 2 | £0.09 | 622 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | White | 1 | £0.12 | 116 | Buy at mylostbrick |
![]() | 43722Wedge, Plate 3 x 2 Right | White | 1 | £0.15 | 26 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | White | 3 | £0.33 | 202 | Buy at mylostbrick |
![]() | 60479Plate 1 x 12 | White | 1 | — | 0 | Element unavailable |
![]() | 63864Tile 1 x 3 | White | 2 | £0.16 | 220 | Buy at mylostbrick |
![]() | 69729Tile 2 x 6 | White | 1 | £0.33 | 44 | Buy at mylostbrick |
![]() | 78329Plate 1 x 5 | White | 2 | £0.28 | 248 | Buy at mylostbrick |
![]() | 3002Brick 2 x 3 | Yellow | 1 | £0.14 | 1 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Yellow | 2 | £0.05 | 225 | Buy at mylostbrick |
![]() | 3622Brick 1 x 3 | Yellow | 1 | — | 0 | Element unavailable |
![]() | 3700Technic, Brick 1 x 2 with Hole | Yellow | 3 | £0.06 | 14 | Buy at mylostbrick |
![]() | 3941Brick, Round 2 x 2 with Axle Hole | Yellow | 1 | £0.07 | 107 | Buy at mylostbrick |
![]() | 4073Plate, Round 1 x 1 | Yellow | 4 | £0.04 | 182 | Buy at mylostbrick |
![]() | 87580Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Yellow | 1 | £0.06 | 181 | Buy at mylostbrick |
![]() | 98138Tile, Round 1 x 1 | Yellow | 2 | £0.05 | 270 | Buy at mylostbrick |


























































































































































































