
LEGO 43012-1 Cristiano Ronaldo - Soccer Highlights
Theme: Editions
Find replacement LEGO pieces for this set from mylostbrick. Element prices and stock availability are shown below.
196unique items
516pieces in set
2026Year released
£24.99RRP
| Image | Part | Colour | Qty in set | Element price | Stock available | Buy |
|---|---|---|---|---|---|---|
![]() | 10247Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Black | 3 | £0.05 | 100 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Black | 2 | £0.06 | 702 | Buy at mylostbrick |
![]() | 2654Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Black | 2 | £0.05 | 250 | Buy at mylostbrick |
![]() | 26601Wedge, Plate 2 x 2 Cut Corner | Black | 1 | £0.13 | 198 | Buy at mylostbrick |
![]() | 29119Wedge 2 x 1 x 2/3 Right | Black | 1 | £0.21 | 110 | Buy at mylostbrick |
![]() | 29120Wedge 2 x 1 x 2/3 Left | Black | 1 | £0.21 | 103 | Buy at mylostbrick |
![]() | 3009Brick 1 x 6 | Black | 1 | — | 0 | Element unavailable |
![]() | 3020Plate 2 x 4 | Black | 3 | £0.10 | 184 | Buy at mylostbrick |
![]() | 3021Plate 2 x 3 | Black | 5 | £0.11 | 263 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Black | 1 | £0.08 | 364 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Black | 2 | £0.12 | 12 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Black | 5 | £0.09 | 205 | Buy at mylostbrick |
![]() | 3032Plate 4 x 6 | Black | 2 | £0.38 | 29 | Buy at mylostbrick |
![]() | 3034Plate 2 x 8 | Black | 1 | £0.22 | 16 | Buy at mylostbrick |
![]() | 32014Technic, Axle and Pin Connector Angled #6 - 90 degrees | Black | 2 | — | 0 | Element unavailable |
![]() | 3460Plate 1 x 8 | Black | 1 | £0.24 | 8 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Black | 4 | £0.17 | 119 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Black | 1 | £0.12 | 202 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Black | 2 | £0.15 | 177 | Buy at mylostbrick |
![]() | 4477Plate 1 x 10 | Black | 1 | — | 0 | Element unavailable |
![]() | 47397Wedge, Plate 12 x 3 Left | Black | 1 | £0.16 | 31 | Buy at mylostbrick |
![]() | 47398Wedge, Plate 12 x 3 Right | Black | 1 | £0.16 | 73 | Buy at mylostbrick |
![]() | 5066Plate, Modified 2 x 2 with Bar on Bottom | Black | 1 | £0.40 | 42 | Buy at mylostbrick |
![]() | 6538cTechnic, Axle Connector 2L (Smooth with x Hole + Orientation) | Black | 1 | £0.06 | 135 | Buy at mylostbrick |
![]() | 78329Plate 1 x 5 | Black | 2 | £0.25 | 149 | Buy at mylostbrick |
![]() | 78443Wedge, Plate 6 x 2 Left | Black | 1 | £0.52 | 23 | Buy at mylostbrick |
![]() | 78444Wedge, Plate 6 x 2 Right | Black | 1 | £0.52 | 28 | Buy at mylostbrick |
![]() | 79846Plate, Modified 2 x 6 x 2/3 Bent | Black | 1 | — | 0 | Element unavailable |
![]() | 98138Tile, Round 1 x 1 | Black | 4 | £0.08 | 254 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Blue | 1 | £0.06 | 197 | Buy at mylostbrick |
![]() | 43093Technic, Axle 1L with Pin with Friction Ridges | Blue | 4 | £0.03 | 4,071 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Bright Green | 5 | £0.05 | 242 | Buy at mylostbrick |
![]() | 28192Slope 45 2 x 1 with Cutout without Stud | Bright Green | 5 | £0.59 | 194 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Bright Green | 4 | £0.14 | 332 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Bright Green | 5 | — | 0 | Element unavailable |
![]() | 41769Wedge, Plate 4 x 2 Right | Bright Green | 1 | — | 0 | Element unavailable |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | Bright Green | 4 | £0.51 | 61 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Bright Green | 4 | £0.42 | 58 | Buy at mylostbrick |
![]() | 7826Slope 30 1 x 1 x 2/3 Double Convex Corner | Bright Green | 5 | — | 0 | Element unavailable |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | Bright Light Orange | 1 | £0.06 | 349 | Buy at mylostbrick |
![]() | 18653Arch 1 x 3 x 2 Inverted | Bright Light Orange | 1 | £0.06 | 13 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | Bright Light Orange | 1 | £0.05 | 277 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Bright Light Orange | 1 | £0.06 | 531 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Bright Light Orange | 3 | £0.06 | 177 | Buy at mylostbrick |
![]() | 50950Slope, Curved 3 x 1 | Bright Light Orange | 1 | £0.05 | 191 | Buy at mylostbrick |
![]() | 5841Slope, Curved 2 x 1 with Recessed Stud | Bright Light Orange | 2 | — | 0 | Element unavailable |
![]() | 5847Slope, Curved 2 x 1 Inverted with Recessed Stud | Bright Light Orange | 1 | — | 0 | Element unavailable |
![]() | 5850Arch 1 x 3 x 2 with Flat End | Bright Light Orange | 1 | — | 0 | Element unavailable |
![]() | 78666Arch 1 x 2 Inverted | Bright Light Orange | 2 | — | 0 | Element unavailable |
![]() | 14417Plate, Modified 1 x 2 with Tow Ball on Side | Dark Bluish Gray | 3 | £0.05 | 432 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | Dark Bluish Gray | 2 | £0.20 | 55 | Buy at mylostbrick |
![]() | 3176Plate, Modified 2 x 3 with Hole | Dark Bluish Gray | 2 | £0.08 | 208 | Buy at mylostbrick |
![]() | 87087Brick, Modified 1 x 1 with Stud on Side | Dark Bluish Gray | 6 | £0.14 | 100 | Buy at mylostbrick |
![]() | 25972Minifigure, Hair Swept Back with Slight Widow's Peak and Short Sideburns | Dark Brown | 1 | — | 0 | Element unavailable |
![]() | 11610Cone 1 x 1 Inverted with Bar | Dark Orange | 1 | — | 0 | Element unavailable |
![]() | 35464Slope 45 1 x 1 x 2/3 Double | Dark Orange | 3 | — | 0 | Element unavailable |
![]() | 3023Plate 1 x 2 | Dark Purple | 1 | £0.07 | 287 | Buy at mylostbrick |
![]() | 13548Wedge 2 x 2 (Slope 45 Corner) | Dark Tan | 1 | — | 0 | Element unavailable |
![]() | 2357Brick 2 x 2 Corner | Dark Tan | 1 | £0.24 | 277 | Buy at mylostbrick |
![]() | 2420Plate 2 x 2 Corner | Dark Tan | 3 | £0.06 | 381 | Buy at mylostbrick |
![]() | 27261Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Dark Tan | 3 | — | 0 | Element unavailable |
![]() | 29119Wedge 2 x 1 x 2/3 Right | Dark Tan | 3 | £0.17 | 415 | Buy at mylostbrick |
![]() | 29120Wedge 2 x 1 x 2/3 Left | Dark Tan | 2 | £0.15 | 408 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Dark Tan | 2 | £0.09 | 214 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Dark Tan | 1 | £0.06 | 831 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Dark Tan | 2 | £0.08 | 41 | Buy at mylostbrick |
![]() | 32064Technic, Brick 1 x 2 with Axle Hole | Dark Tan | 2 | £0.17 | 171 | Buy at mylostbrick |
![]() | 32192Technic, Axle and Pin Connector Angled #4 - 135 degrees | Dark Tan | 1 | £0.19 | 2 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Dark Tan | 2 | £0.11 | 175 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Dark Tan | 1 | £0.08 | 272 | Buy at mylostbrick |
![]() | 4286Slope 33 3 x 1 | Dark Tan | 3 | — | 0 | Element unavailable |
![]() | 43711Wedge 4 x 2 Triple Right | Dark Tan | 1 | — | 0 | Element unavailable |
![]() | 49668Plate, Modified 1 x 1 with Tooth Horizontal | Dark Tan | 3 | — | 0 | Element unavailable |
![]() | 53451Barb / Claw / Horn / Tooth - Small | Dark Tan | 3 | £0.06 | 230 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Dark Tan | 6 | — | 0 | Element unavailable |
![]() | 85984Slope 30 1 x 2 x 2/3 | Dark Tan | 1 | £0.09 | 185 | Buy at mylostbrick |
![]() | 92946Slope 45 2 x 1 with 2/3 Cutout | Dark Tan | 2 | £0.05 | 174 | Buy at mylostbrick |
![]() | 11212Plate 3 x 3 | Green | 1 | £0.24 | 143 | Buy at mylostbrick |
![]() | 15068Slope, Curved 2 x 2 x 2/3 | Green | 1 | £0.10 | 148 | Buy at mylostbrick |
![]() | 2420Plate 2 x 2 Corner | Green | 2 | £0.08 | 273 | Buy at mylostbrick |
![]() | 26601Wedge, Plate 2 x 2 Cut Corner | Green | 10 | £0.18 | 22 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Green | 4 | £0.12 | 47 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Green | 3 | £0.09 | 19 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Green | 3 | £0.08 | 32 | Buy at mylostbrick |
![]() | 3034Plate 2 x 8 | Green | 1 | £0.18 | 6 | Buy at mylostbrick |
![]() | 32028Plate, Modified 1 x 2 with Door Rail | Green | 6 | — | 0 | Element unavailable |
![]() | 32803Slope, Curved 2 x 2 x 2/3 Inverted | Green | 1 | £0.51 | 93 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Green | 1 | £0.08 | 130 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Green | 3 | — | 0 | Element unavailable |
![]() | 3710Plate 1 x 4 | Green | 2 | £0.10 | 16 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Green | 4 | £0.13 | 113 | Buy at mylostbrick |
![]() | 44861Plate, Modified 1 x 2 with Open O Clip on Top | Green | 2 | £0.41 | 20 | Buy at mylostbrick |
![]() | 61678Slope, Curved 4 x 1 | Green | 4 | — | 0 | Element unavailable |
![]() | 6636Tile 1 x 6 | Green | 1 | £0.87 | 165 | Buy at mylostbrick |
![]() | 78443Wedge, Plate 6 x 2 Left | Green | 3 | — | 0 | Element unavailable |
![]() | 78444Wedge, Plate 6 x 2 Right | Green | 3 | — | 0 | Element unavailable |
![]() | 970c00pb1921Hips and Legs with Molded Red Lower Legs / Boots and Printed Shorts with Black Trim and Gold Number 7, Nougat Knees, Dark Red Shoes with Cleats and 'CR7' on Side Pattern | Green | 1 | — | 0 | Element unavailable |
![]() | 99780Bracket 1 x 2 - 1 x 2 Inverted | Green | 4 | £0.06 | 244 | Buy at mylostbrick |
![]() | 11211Brick, Modified 1 x 2 with Studs on 1 Side | Light Bluish Gray | 11 | £0.14 | 504 | Buy at mylostbrick |
![]() | 14704Plate, Modified 1 x 2 with Small Tow Ball Socket on Side | Light Bluish Gray | 3 | £0.04 | 1,219 | Buy at mylostbrick |
![]() | 2445Plate 2 x 12 | Light Bluish Gray | 2 | £0.36 | 13 | Buy at mylostbrick |
![]() | 3035Plate 4 x 8 | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 32952Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 6134Hinge Brick 2 x 2 Top Plate | Light Bluish Gray | 1 | £0.09 | 126 | Buy at mylostbrick |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | Medium Azure | 3 | £0.07 | 156 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | Medium Azure | 1 | £0.08 | 86 | Buy at mylostbrick |
![]() | 3005Brick 1 x 1 | Medium Azure | 1 | £0.05 | 188 | Buy at mylostbrick |
![]() | 3021Plate 2 x 3 | Medium Azure | 1 | £0.05 | 211 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Medium Azure | 9 | £0.06 | 386 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Medium Azure | 1 | £0.07 | 176 | Buy at mylostbrick |
![]() | 3460Plate 1 x 8 | Medium Azure | 1 | £0.10 | 224 | Buy at mylostbrick |
![]() | 3622Brick 1 x 3 | Medium Azure | 1 | £0.30 | 102 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Medium Azure | 1 | £0.07 | 164 | Buy at mylostbrick |
![]() | 36840Bracket 1 x 1 - 1 x 1 Inverted | Medium Azure | 3 | — | 0 | Element unavailable |
![]() | 5841Slope, Curved 2 x 1 with Recessed Stud | Medium Azure | 4 | — | 0 | Element unavailable |
![]() | 5843Arch 1 x 3 x 1 2/3 Curved Top | Medium Azure | 3 | — | 0 | Element unavailable |
![]() | 61678Slope, Curved 4 x 1 | Medium Azure | 4 | £0.21 | 34 | Buy at mylostbrick |
![]() | 70681Arch 1 x 3 Inverted | Medium Azure | 3 | £0.14 | 3 | Buy at mylostbrick |
![]() | 4073Plate, Round 1 x 1 | Metallic Silver | 37 | — | 0 | Element unavailable |
![]() | 3626pb4131Minifigure, Head Dual Sided Black Eyebrows, Medium Nougat Cheek Lines and Mole, Lopsided Open Mouth Smile with Teeth / Surprised Pattern | Nougat | 1 | — | 0 | Element unavailable |
![]() | 11212Plate 3 x 3 | Orange | 1 | £0.43 | 30 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Orange | 3 | £0.05 | 270 | Buy at mylostbrick |
![]() | 35464Slope 45 1 x 1 x 2/3 Double | Orange | 4 | £0.06 | 49 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | Orange | 2 | £0.14 | 60 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Orange | 3 | £0.04 | 182 | Buy at mylostbrick |
![]() | 5907Slope, Curved 2 x 1 x 1 2/3 | Orange | 2 | — | 0 | Element unavailable |
![]() | 78666Arch 1 x 2 Inverted | Orange | 2 | £0.16 | 3 | Buy at mylostbrick |
![]() | 11609Plate, Round 1 x 1 with Star and Small Pin Hole | Pearl Gold | 2 | £0.03 | 350 | Buy at mylostbrick |
![]() | 27263Tile, Modified Facet 2 x 2 | Pearl Gold | 3 | £0.14 | 151 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Pearl Gold | 2 | £0.29 | 78 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Pearl Gold | 3 | £0.07 | 234 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Pearl Gold | 8 | £0.10 | 279 | Buy at mylostbrick |
![]() | 4589bCone 1 x 1 with Top Groove | Pearl Gold | 5 | £0.03 | 335 | Buy at mylostbrick |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | Pearl Gold | 1 | £0.73 | 87 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Pearl Gold | 1 | £0.77 | 87 | Buy at mylostbrick |
![]() | 2420Plate 2 x 2 Corner | Red | 5 | £0.09 | 231 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Red | 1 | £0.18 | 127 | Buy at mylostbrick |
![]() | 2431Tile 1 x 4 | Red | 1 | £0.16 | 74 | Buy at mylostbrick |
![]() | 2450Wedge, Plate 3 x 3 Cut Corner | Red | 1 | — | 0 | Element unavailable |
![]() | 27263Tile, Modified Facet 2 x 2 | Red | 4 | £0.13 | 179 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Red | 1 | £0.09 | 202 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Red | 2 | £0.08 | 266 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Red | 2 | £0.06 | 447 | Buy at mylostbrick |
![]() | 3035Plate 4 x 8 | Red | 1 | £0.57 | 26 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Red | 4 | £0.09 | 256 | Buy at mylostbrick |
![]() | 3070Tile 1 x 1 | Red | 3 | £0.06 | 249 | Buy at mylostbrick |
![]() | 32028Plate, Modified 1 x 2 with Door Rail | Red | 6 | £0.13 | 178 | Buy at mylostbrick |
![]() | 32062Technic, Axle 2L Notched | Red | 3 | £0.03 | 5,352 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Red | 3 | £0.08 | 191 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Red | 3 | — | 0 | Element unavailable |
![]() | 3937Hinge Brick 1 x 2 Base | Red | 1 | £0.09 | 133 | Buy at mylostbrick |
![]() | 3958Plate 6 x 6 | Red | 1 | £0.57 | 81 | Buy at mylostbrick |
![]() | 41770Wedge, Plate 4 x 2 Left | Red | 2 | £0.10 | 2 | Buy at mylostbrick |
![]() | 48205Wedge, Plate 6 x 4 Right | Red | 1 | £0.21 | 28 | Buy at mylostbrick |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | Red | 3 | £0.50 | 81 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Red | 3 | £0.51 | 83 | Buy at mylostbrick |
![]() | 54383Wedge, Plate 6 x 3 Right | Red | 1 | £0.23 | 13 | Buy at mylostbrick |
![]() | 6636Tile 1 x 6 | Red | 2 | — | 0 | Element unavailable |
![]() | 87079Tile 2 x 4 | Red | 3 | £0.22 | 166 | Buy at mylostbrick |
![]() | 973pb6593c01Torso Soccer / Football Jersey Portugal, White Mesh, Green Trim, Gold Number 7 and 'RONALDO' Pattern / Red Arm Left with Captain's Armband Pattern / Red Arm Right / Nougat Hands | Red | 1 | — | 0 | Element unavailable |
![]() | 2357Brick 2 x 2 Corner | Tan | 7 | £0.08 | 621 | Buy at mylostbrick |
![]() | 3001Brick 2 x 4 | Tan | 3 | £0.25 | 77 | Buy at mylostbrick |
![]() | 30414Brick, Modified 1 x 4 with Studs on Side | Tan | 2 | £0.12 | 29 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Tan | 2 | £0.09 | 190 | Buy at mylostbrick |
![]() | 5264Plate, Round 1 x 1 with Clip on Bottom | Trans-Clear | 2 | — | 0 | Element unavailable |
![]() | 85861Plate, Round 1 x 1 with Open Stud | Trans-Clear | 2 | £0.14 | 251 | Buy at mylostbrick |
![]() | 6958Wave Rounded Straight Tapered with Bar Ends (Cloud / Wind Gusts / Smoke) | Trans-Orange | 1 | — | 0 | Element unavailable |
![]() | 14769Tile, Round 2 x 2 with Bottom Stud Holder | White | 1 | £0.11 | 30 | Buy at mylostbrick |
![]() | 15712Tile, Modified 1 x 1 with Open O Clip | White | 2 | £0.09 | 12 | Buy at mylostbrick |
![]() | 1745Plate, Round 1 x 2 Half with 1 Stud (Jumper) | White | 1 | £0.29 | 144 | Buy at mylostbrick |
![]() | 1748Tile, Round 1 x 2 Half | White | 4 | £0.15 | 355 | Buy at mylostbrick |
![]() | 20482Tile, Round 1 x 1 with Bar and Small Pin Hole | White | 2 | £0.06 | 459 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | White | 3 | £0.05 | 701 | Buy at mylostbrick |
![]() | 26047Plate, Round 1 x 1 with Bar Handle | White | 2 | £0.16 | 45 | Buy at mylostbrick |
![]() | 3010Brick 1 x 4 | White | 2 | — | 0 | Element unavailable |
![]() | 3023Plate 1 x 2 | White | 4 | £0.09 | 529 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | White | 6 | £0.07 | 216 | Buy at mylostbrick |
![]() | 3062Brick, Round 1 x 1 | White | 1 | £0.06 | 180 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | White | 3 | £0.08 | 235 | Buy at mylostbrick |
![]() | 3070Tile 1 x 1 | White | 2 | £0.09 | 484 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | White | 2 | £0.11 | 188 | Buy at mylostbrick |
![]() | 4070Brick, Modified 1 x 1 with Headlight | White | 4 | £0.10 | 271 | Buy at mylostbrick |
![]() | 4477Plate 1 x 10 | White | 1 | £0.21 | 54 | Buy at mylostbrick |
![]() | 49307Slope, Curved 1 x 1 x 2/3 Double | White | 2 | £0.05 | 174 | Buy at mylostbrick |
![]() | 5520Tile, Round 2 x 2 Half Circle Extended | White | 2 | £0.48 | 14 | Buy at mylostbrick |
![]() | 63864Tile 1 x 3 | White | 2 | £0.16 | 278 | Buy at mylostbrick |
![]() | 63868Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | White | 2 | £0.05 | 55 | Buy at mylostbrick |
![]() | 69729pb243Tile 2 x 6 with White 'CRISTIANO RONALDO' and Signature, Dark Brown, Red and Green Portrait and Portuguese Flag Colors on Black Background Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 7819pb01Ball, Sports Soccer with Stud Holder with Black, Coral and Medium Azure Intersecting Geometric Shapes Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 79756Slope, Curved 1 x 4 x 2/3 Double | White | 3 | £0.20 | 26 | Buy at mylostbrick |
![]() | 79757Slope, Curved 2 x 2 x 2/3 Double Corner | White | 2 | — | 0 | Element unavailable |
![]() | 98138Tile, Round 1 x 1 | White | 6 | £0.05 | 264 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Yellow | 3 | £0.05 | 226 | Buy at mylostbrick |
![]() | 6636Tile 1 x 6 | Yellow | 2 | £0.16 | 2 | Buy at mylostbrick |
![]() | 79393Tile, Round Corner 3 x 3 Macaroni | Yellow | 4 | — | 0 | Element unavailable |
![]() | 87580Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Yellow | 6 | £0.06 | 181 | Buy at mylostbrick |




































































































































































































